In this article, you will find all the popular full forms from the different categories. This A to Z full Forms list contains full forms of different categories like Organizational, Banking, Educational, IT, Technology, Medical, Internet, and general categories. In order to get more knowledge click on the links provided under the Acronym.
A to Z Full Forms List
A Full Forms
Sr. No. | Acronym | Full Form |
1 | A&AS | Account & Audit Section |
2 | A/C | Air Conditioning |
3 | A/F | Air Fuel Ratio |
4 | A2A | Ask to Answer |
5 | AAA | Authentication Authorization, Account |
6 | AAC | Advanced Audio Coding |
7 | AAT | Ambient Air Temperature |
8 | ABC | American Broadcasting Company |
9 | ABEDA | Arab Bank for Economic Development in Africa. |
10 | ABS | Antilock Braking System |
11 | ACC | Analog Control Channel |
12 | ACD | Automatic Call Distributor |
13 | ACE | Excellent or Great |
14 | ACER | “sharp, acute, able and facile” in Latin |
15 | ACF | Auto Correlation Function. |
16 | ACLF | Additional Collateralised Lending Facility |
17 | ACM | Airbag Control Module |
18 | ACPI | Advanced Configuration And Power Interface |
19 | ACS | Automated Clearing System. |
20 | AD | Authorized Dealer. |
21 | ADB | Asian Development Bank. |
22 | ADF | Automated Data Flow |
23 | ADIDAS | From the name of the founder Adolf (Adi) Dassler. |
24 | ADOBE | From the Adobe Creek that ran behind the house of co-founder John Warnock. |
25 | ADR | American Depository Receipt. |
26 | ADTV | Average Daily Trading Volume |
27 | AEPS | Aadhaar Enabled Payments Switch |
28 | AFS | Annual Financial Statement. |
29 | AGM | Annual General Meeting. |
30 | AI | Artificial Inteligence |
31 | AIC | Agricultural Insurance Company. |
32 | AICTE | All India Council for Technical Education |
33 | AIDBs | All India Development Banks |
34 | AIF | Alternative Investment Fund |
35 | AIFIs | All India Financial Institutions |
36 | AJAX | Asynchronous JavaScript and XML |
37 | AKA | Also Known As |
38 | AKAI | From the name of its founder, Saburo Akai. |
39 | ALCO | Asset Liability Committee |
40 | ALM | Asset Liability Management |
41 | ALT | Alternate |
42 | AM/FM | Amplitude/ Frequency Modulation |
43 | AMA | Ask Me Anything |
44 | Amazon | Bezos Wanted A Name For His Company That Began With “A” And He Took The Name Amazon |
45 | AMD | Advance micro devices. |
46 | AMEX | American Express |
47 | AMFL | Association of Mutual Funds in India. |
48 | AMIE | Associate Member of the Institution of Engineers |
49 | AML | Anti-Money Laundering |
50 | AMPS | Advanced Mobile Phone Service |
51 | AMR | Adaptive Multi-Rate Codec |
52 | AMR | Adaptive Multi-Rate |
53 | AMRMS | Audit and Risk Monitoring Mechanism |
54 | ANBC | Adjusted Net Bank Credit |
55 | ANSI | American National Standards Institute |
56 | AOL | American Online. |
57 | AP | Access Point |
58 | APACS | Association of Payment and Clearing Services |
59 | APBS | Aadhaar Payment Bridge System |
60 | APC | American Power Conversion |
61 | API | Application Programming Interface |
62 | APJ Abdul Kalam | Avul Pakir Jainulabdeen Abdul Kalam |
63 | APK | Android Application Package |
64 | APL | Automatic Programming Language |
65 | APM | Advanced Power Management |
66 | APN | Access Point Name. |
67 | APPLE | Asian Passenger Payload Experiment. |
68 | APSFC | andhra Pradesh State Financial Corporation |
69 | ARAI | Automotive Research Association of India |
70 | ARC | Asset Reconstruction Companies |
71 | ARCIL | Asset Reconstruction Company of India Limited |
72 | ARCs | Asset Reconstruction Companies |
73 | ARPANET | Advanced Research Projects Agency Network (the beginning of the internet) |
74 | ASAIC | As Soon As I Can |
75 | ASAP | As Soon As Possible |
76 | ASBA | Applications Supported Bank Accounts |
77 | ASCII | American Standard Code for Information Interchange |
78 | ASG | Automatic Shift Gearbox |
79 | ASL | Tell me your Age, Sex, and Location |
80 | ASP | Active Server Page |
81 | ASR | Automated Speech Recognition |
82 | ASSOCHAM | Associated Chambers of Commerce and Industry of India. |
83 | ASUS | Named after Pegasus, the winged horse of Greek mythology. |
84 | AT& T | American Telephone and Telegraph Company |
85 | ATA | Advanced Technology Attachment & Parallel Advanced Technology Attachment |
86 | ATI | Array Technologies Incorporated |
87 | ATM | Automated Teller Machine. |
88 | AUC | Authentication Center |
89 | AUDI | From The Surname of The Founder August Horch (Audi, in Latin) |
91 | AVI | Audio Video Interleave |
92 | AW | Anyway |
93 | AWD | All Wheel Drive |
B Full Forms
Sr. No. | Acronym | Full Form |
1 | B.Com | Bachelor of Commerce |
2 | B.Ed | Bachelor of Education |
3 | B.Tech | Bachelor of Technology |
4 | B4 | Before |
5 | BA | Bachelor of Arts |
6 | BACS | Bankers Automated Clearing System |
7 | BASIC | Beginner’s All-Purpose Symbolic Instruction Code |
8 | BAT | Batch |
10 | BBA | Bachelor of Business Administration |
11 | BBL | Be Back Later |
12 | BBN | Be Back Never |
13 | BBR | Bank Base Rate |
14 | BBS | Be Back Soon |
15 | BBZ | Babes |
16 | BC | Billing Center |
17 | BCA | Bachelor of Computer Applications |
18 | BCBS | Basel Committee on Banking Supervision |
19 | BCCI | The Bahrain Chamber of Commerce & Industry |
20 | BCH | Broadcast Channel |
21 | BCP | Branch Credit Plan |
22 | BCSBI | Banking Codes and Standards Board of India |
23 | BE | Bachelor of Engineering |
24 | BenQ | Bringing Enjoyment N Quality |
25 | BER | Bit Error Rate |
26 | BF | Boy Friend |
27 | BFF | Best Friend Forever |
28 | BFS | Board of Financial Supervision |
29 | BHMS | Bachelor of Homeopathic Medicine and Surgery |
30 | BHP | Brake Horse Power |
31 | BHW | Bell & Howell Company |
32 | BIOS | Basic Input Output System |
33 | BIS | Bank for International Settlements. |
34 | BLBC | Block-Level Bankers Committee |
35 | BLOB | Binary Large Object |
36 | BMEP | Brake Mean Effective Pressure |
37 | BMP | Bitmap |
38 | BMP | Bitmap |
39 | BMW | Bayerische Motoren Werke |
40 | BO | Banking Ombudsman |
41 | BOB | Bank of Baroda. |
42 | BOD | Board of Directors |
43 | BOE | Bill of Exchange |
44 | BOI | Bank of India. |
45 | BOP | Balance of Payments. |
46 | BOR | Bank of Rajasthan. |
47 | BOSS | Business Organizer Scheduling System (one of the original hand-held organizers) |
48 | BOT | Back On Topic |
49 | BPC | Benefits Processing Corp |
50 | BPL | British Process Laboratory |
51 | BPLR | Benchmark Prime Lending Rate |
52 | BR Act | Banking Regulations Act, 1949. |
53 | BRB | Be Right Back |
54 | BRD | Blu-Ray Disc |
55 | BS | Base Station |
56 | BSC | Bachelor of Science, Base Station Controller |
57 | BSCS | Basel Committee on Banking Supervision. |
58 | BSE | Bombay Stock Exchange. |
59 | BSFC | Brake Specific Fuel Consumption |
60 | BSR | Basic Statistical Returns. |
61 | BTS | Base Transceiver Station |
62 | BTW | By the Way |
C Full Forms
Sr. No. | Acronym | Full Form |
1 | C.I ENGINE | Compression Ignition Engine |
2 | CA | Chartered Accountant. |
3 | CAAP | Capital Adequacy Assessment Process |
4 | CAD | Current Account Deficit |
5 | CAG | Controller and Auditor General. |
6 | CAMELS | Capital, Assets, Management, Earnings, Liquidity, and Systems and Control |
7 | CAR | Capital Adequacy Ratio |
8 | CARE | Credit Analysis and Research Limited |
9 | CASA | Current and Savings Accounts |
10 | CASIO | From the name of its founder, Kashio Tadao |
11 | CB | Canara Bank. |
12 | CBI | Common Bank of India |
13 | CBLO | Collateralized Bank Lending Obligations |
14 | CBR | Constant Bit Rate |
15 | CBS | Core Banking Solution. |
16 | CBS Challan | Core Banking Solution |
17 | CBT | Computer-Based Terminal |
18 | CC | Cash Credit |
19 | CCB | Central Co-operative Bank |
20 | CCIL | Clearing Corporation of India Limited |
21 | CCL | Cash Credit Limit |
22 | CCTV | Closed Circuit Television |
23 | CCVTI | Controlled Combustion Variable Timing Ignition |
25 | CD Ratio | Credit Deposit Ratio |
26 | CD | Compact Disk |
27 | CDB | Caribbean Development Bank. |
28 | CDBS | Committee of Direction on Banking Statistics. |
29 | CDFS | Compact Disc File System |
30 | CDG | CDMA Development Group |
31 | CDI | Capacitor Discharge Ignition |
33 | CDMA | Code Division Multiple Access |
34 | CDMA2000 | Code Division Multiple Access… |
35 | CDR | Corporate Debt Restructuring |
36 | CD-ROM | Compact Disk – Read Only Memory |
37 | CDRS | Corporate Debt Restructuring |
38 | CD-RW | Compact Disc-Rewritable |
39 | CDS | Credit Default Swap. |
40 | CED | Centre For Entrepreneurship Development |
41 | CEO | Chief Executive Officer |
42 | CEPA | Comprehensive Economic Partnership Management. |
43 | CFL | Compact fluorescent lamp |
44 | CFMS | Centralised Funds Management System |
45 | CFRA | Combined Finance and Revenue Accounts. |
46 | CFS | Committee on The Financial System |
47 | CGPA | Cumulative Grade Point Average |
48 | CGRA | Currency and Gold Revaluation Account. |
49 | CHAPS | Clearing House Automated Payment System |
50 | CIBIL | Credit Information Bureau of India Limited |
51 | CISCO | Computer Information System Company. |
52 | CLASS | Compiled java program- often used as class extension |
53 | CLB | Company Law Board |
54 | CLF | Collateralised Lending Facility |
55 | CMA | Collateral Management Agreement |
57 | CMD | Command |
58 | CMIS | Currency Management Information System |
59 | CMP | Current Market Price |
60 | CMYK | Cyan- Magenta- Yellow- Black |
61 | CN | Core Network |
62 | CNC | Computerized Numerical Control |
63 | CNG | Compressed Natural Gas |
64 | CNP | Card Not Present |
65 | COB | Corporation Bank. |
66 | COBOL | Common Business Oriented Language (programming language) |
67 | COCA-COLA | Derived from the coca leaves and kola nuts used as flavoring |
69 | COM | Component Object Model |
70 | COMOAQ | Compatibility and Quality |
71 | COMPUTER | Commonly Operated Machine Particularly Used In Technical And Educational Research |
73 | CONFIG | Configuration |
74 | COO | Chief Operating Officer |
75 | COREL | Cowpland Research Laboratory |
76 | CP | Colombo Plan. |
77 | CPC | Cost Per Click |
78 | CPFF | Commercial Paper Funding Facility |
79 | CPI | Consumer Price Index. |
80 | CPs | Commercial Papers |
81 | CPT | Common Proficiency Test |
83 | CPU | Central Processing Unit |
84 | CRAR | Capital To Risk Weighted Asset Ratio. |
85 | CRDE | Common Rail Diesel Engine |
86 | CRDI | Common Rail Direct Injection |
87 | CRILC | Central Repository of Information on Large Credits |
88 | CRISIL | Credit Rating Information Services Of India |
89 | CRM | Customer Relationship Management |
90 | CRMD | Credit Risk Management Department. |
91 | CRR | Cash Reserve Ratio. |
92 | CRT | Cathode Ray Tube |
93 | CS | Company Secretary |
94 | CSE | Computer Science and Engineering |
95 | CSGLA | Constituent’s Subsidiary General Ledger Account |
96 | CSR | corporate social responsibility |
97 | CSS | Cascading Style Sheet |
98 | CST | Central Sales Tax, Chhatrapati Shivaji Terminus, Central Standard Time |
99 | CTI | Country Threat Index. |
100 | CTRL | Control |
101 | CTS | Cheque Truncation System |
102 | CUB | City Union Bank |
103 | CV | Curriculum Vitae |
104 | CVT | Continuous Variable Transmission |
105 | CVTI | Charged motion Variable Time Ignition |
106 | CYL | Catch You Later |
D Full Forms
Sr. No. | Acronym | Full Form |
1 | D/R | Distance to Reuse Ratio |
2 | DAMPS | Digital Advance Mobile Phone Service |
3 | DAP | Download Accelerator Plus |
4 | DAT | Digital Audio Tape |
6 | DB | Database |
7 | DCC | Digital Color Code |
8 | DCCB | District Central Cooperative Banks |
9 | DCP | District Credit Plan |
10 | DD | Demand Draft |
11 | DDIS | Direct Diesel Injection System |
12 | DDM | District Development Manager |
13 | DEL | Delete |
14 | DELL | Michael DELL. |
15 | DFI | Development Financial Institutions |
16 | DFID | Department For International Development |
17 | DGS | Direct Shift Gearbox |
18 | DI ENGINE | Direct Injection Engine |
19 | DICGC | Deposit Insurance and Credit Guarantee Corporation |
20 | DICOR | Direct Injection Common Rail |
21 | DIGG | From “ Diggnation ” |
22 | DIR | Differential Interest Rate |
23 | DIY | Do it Yourself |
24 | DL | Download |
25 | DM | Direct Message |
26 | DMART | Came from the owner name Ramakrishna DAMANI |
27 | DMCA | Digital Millennium Copyright Act |
28 | DNPD | Derivatives and New Products Departments |
29 | DNS | Domain Name System |
30 | DNS | Domain Name System |
31 | DOC | Document (Microsoft Corporation) |
32 | DOHC | Double Overhead Camshaft |
33 | DOS | Disk Operating System |
34 | DP | Display Picture |
35 | DPG | Deferred Payment Guarantee |
36 | DPN | Demand Promissory Note |
37 | DPs | Depository Participants |
38 | DRI | Beneficiaries of Differential Interest Rate |
39 | DRAT | Debt Recovery Appellate Tribunal |
40 | DRI | Differential Rate Of Interest |
41 | DRT | Debt Recovery Tribunals |
42 | DSCR | Debt Service Coverage Ratio |
43 | DSL | Digital Subscriber Line |
44 | DSLR | Digital single-lens reflex |
45 | DSP | Deputy Superintendent of Police |
46 | DTA | Data Transfer Adapter |
47 | DTAA | Double Taxation Avoidance Agreement. |
48 | DTC | Digital Traffic Channel |
49 | DTP | Desk-Top Publishing & Distributed Transaction Processing |
50 | DTS-FI | Digital Twin Spark Fuel Injection |
51 | DTS-i | Digital Twin Spark Ignition |
52 | DTS-Si | Digital Twin Spark Swirl Induction |
53 | DVD | Digital Versatile Disc |
54 | DVX | Divx Video |
E Full Forms
Sr. No. | Acronym | Full Form |
1 | EA | Electronic Arts |
2 | EADB | East African Development Bank. |
3 | EB | Exa Byte |
4 | eBay | Orgin from “ Echo Bay |
5 | EBD | Electronic Brakeforce Distribution |
6 | EBRD | European Bank for Reconstruction and Development. |
7 | EC ENGINE | External Combustion Engine |
8 | ECB | External Commercial Borrowings. |
9 | ECC | Excise Control Code |
10 | ECD | European Central Bank |
11 | ECS | Electronic Clearing System. |
12 | ED | Enforcement Directorate |
13 | EDF | Export Development Fund |
14 | EDGE | Enhanced Data for Global Evolution |
15 | EDI | Electronic Data Internchange |
16 | EDP | Entrepreneurship Development Programme |
17 | EEFC | Exchange Earners’ Foreign Currency |
18 | EEPROM | Electronic Erasable Programmable Read Only Memory |
19 | EFT | Electronic Funds Transfer |
20 | EFTPOS | Electronic Funds Transfer At Point Of Sale |
21 | EGR | Exhaust Gas Recirculation |
22 | EIB | European Investment Bank. |
23 | EiB | Exbi Byte |
24 | EIR | Equipment Identity Register |
25 | EJB | Enterprise Java Bean |
26 | ELSS | Equity Linked Saving Scheme. |
27 | Electronic Mail | |
28 | EMI | Equated Monthly Instalments |
29 | ENIAC | Electronic Numerical Integrator and Calculator |
30 | EOD | End of the Day |
31 | EPFO | Employees’ Provident Fund Organisation |
32 | EPOS | Electronic Point Of Sale |
33 | EPS | Earning per Share |
34 | EPSON | Named from “Son of Electronic Printer” |
35 | ERICSSON | Named after its founder Lars Magnus Ericsson |
36 | ESC | Electronic Stability Control |
37 | ESC | Escape |
38 | ESMR | Enhanced Specialized Mobile Radio |
39 | ESOP | Employee Stock Options |
40 | ETA | Estimated Time of Arrival |
41 | ETACS | Extended TACS |
42 | ETDMA | Extended Time Division Multiple Access |
43 | ETFs | Exchange Traded Funds |
44 | EVRV | Electronic Vacuum Regulator Valve |
45 | EXIM | Export Import Bank of India. |
F Full Forms
Sr. No. | Acronym | Full Form |
1 | F.O.R | Freight on Road |
2 | FAQ | Frequently asked Questions |
3 | FAT | File Allocation Table |
4 | FATF | FERA Financial Action Task Force |
5 | FAX | Facsimile |
6 | FCA | Foreign Currency Assets. |
7 | FCCB | Foreign Currency Convertible Bond |
8 | FCD | Fully Convertible Debentures |
9 | FCI | Flux Changes per Inch (drive tech terminology) |
10 | FCNR | Foreign Currency Non Resident Deposit Accounts |
11 | FCNRA | Foreign Currency Non resident Account. |
12 | FD | Fixed Deposit |
13 | FDD | Frequency Division Duplex |
14 | FDI | Fixed Deposit Income |
15 | FDM | Frequency Division Multiplexing |
16 | FDMA | Frequency Division Multiple Access |
17 | FEDAI | Foreign Exchange Dealers Association Of India |
18 | FEMA | Foreign Exchange Management Act |
19 | FERA | Foreign Exchange Regulation Act. |
20 | FERRARI | From the name of its founder, Enzo Ferrari. |
21 | FFA | Federal Financial Assistance |
22 | FFB | Federal Financing Bank |
23 | FGT | Fixed Geometry Turbocharger |
24 | FHP | Frictional Horse Power |
25 | FIAT | Fabbrica Italiana Automobili Torino |
26 | FICCI | Federation of Indian Chambers of Commerce and Industry. |
27 | FII | Foreign Institutional Investor. |
28 | FIMMDA | Fixed Income Money Market and Derivatives Association of India |
29 | FINO | Financial Information Network and Operation Limited |
30 | FIPB | Foreign Investment Promotion Board. |
31 | Fls | Financial Institutions |
32 | FM | Frequency Modulation |
33 | FN | Function |
35 | FOB | Free On Board |
36 | FPI | Foreign Portfolio Investment. |
37 | FRB | Federal Reserve Bank |
38 | FRNs | Floating Rate Notes |
39 | FRO | Foreigners Registration officer |
40 | FRRO | Foreigners Regional Registration officer |
41 | FSK | Frequency Shift Keying |
42 | FSRASC | Financial Sector Regulatory Appointment Search Committee |
43 | FSS | Financial Software Systems |
44 | FTA | Free Trade Agreement. |
45 | FTMD | Full Track Music Download |
46 | FTP | File Transfer Protocol |
47 | FWD | Front Wheel Drive |
48 | FYI | For Your Information |
G Full Forms
Sr. No. | Acronym | Full Form |
1 | GAAR | General Anti Avoidance Rule. |
2 | GB | Giga Byte |
3 | GDCF | Gross Domestic Capital Formation |
4 | GDI | Gasoline Direct Injection |
5 | GDP | Gross Domestic Product |
6 | GDR | Global Depository Receipt. |
7 | GE | Good Evening |
8 | GF | Girlfriend |
9 | GFD | Gross Fiscal Deficit. |
10 | GGSN | Gateway GPRS Support Node |
11 | GiB | Gibi Byte |
12 | GIF | Graphics Interchange Format |
13 | GIF | Graphics Interchange Format |
14 | GIPSA | General Insurance Public Sector Association |
15 | GIRO | Government Internal Revenue Order. |
16 | GlC | General Insurance Corporation of India |
17 | GM | Good Morning |
18 | GMS | Gold Monetisation Scheme |
19 | GMSK | Gaussian Minimum Shift Keying |
20 | GN | Good Night |
21 | GNU | GNU’s Not UNIX |
22 | Global Organisation Of Oriented Group Language of Earth. | |
23 | Google PR | Google Page Rank |
24 | GPA | Grade Point Average |
25 | GPEDIT | Group Policy Editor |
26 | GPRS | General Packet Radio Service |
27 | GPRS | General Packet Radio Service |
28 | GPS | Global Positioning System |
29 | GSM | Global System for Mobile communication |
30 | GSN | GPRS Support Node |
31 | GST | Goods and Services Tax |
32 | GSTN | Goods and Services Network |
33 | GUI | Graphical User Interface |
34 | GVW | Gross Vehicle Weight |
H Full Forms
Sr. No. | Acronym | Full Form |
1 | HCL | Hindustan Computer Limited. |
2 | HCV | Heavy Commercial Vehicle |
3 | HDFC | Housing Development Finance Corporation. |
4 | HDMI | High Definition Multimedia Interface |
5 | HFCs | Housing Finance Companies |
6 | HHOJ | Ha Ha, Only Joking |
7 | HHOK | Ha Ha, Only Kidding |
8 | HHVF | Ha Ha, Very Funny |
9 | HITACHI | Old place name, literally “ sunrise” |
10 | HLR | Home Location Register |
11 | HMT | Hindustan Machine Tools |
12 | HONDA | From the name of its founder, Soichiro Honda. |
13 | HP | Hewlett-Packard |
14 | HPFC | Himachal Pradesh Financial Corporation |
15 | HSBC | Hong Kong and Shanghai Banking Corporation |
16 | HSC | Higher Secondary Certificate & Higher Secondary School Certificate |
17 | HSDPA | High Speed Downlink Packet Access |
18 | HTC | High Tech Computer |
19 | HTML | Hyper Text Markup Language |
20 | HTTP | Hyper Text Transfer Protocol |
21 | HTTPS | Hyper Text Transfer Protocol Secure |
22 | HUDCO | Housing and Urban Development Corporation |
23 | HVAC | Heating ventilating and Air Conditioning |
I Full Forms
Sr. No. | Acronym | Full Form |
1 | I.C. Engine | Internal Combustion Engine |
2 | IADB | Inter American Development Bank. |
3 | IAS | Integrated Accounting Systems |
4 | IB | I’m Back |
5 | IBA | Indian Bank Association |
6 | IBBI | Insolvency and Bankruptcy Board of India |
7 | IBM | International Business Machines |
8 | IBPS | Institute of Banking Personnel Selection. |
9 | IBRD | International Bank for Reconstruction and Development |
10 | IBS | International Banking Statistics |
11 | IBU | International Banking Unit |
12 | IC | Interchange Carrier |
13 | IC | Integrated Circuit |
14 | ICA | Indian Council of Agricultural Research. |
15 | ICAO | International Civil Aviation Organisation |
16 | ICC | Integrated Circuit Card |
17 | ICFAI | INSTITUTE OF CHARTERED FINANCIAL ANALYSTS OF INDIA |
18 | ICICI | Industrial Credit and Investment Corporation of India. |
19 | ICRA | Investment Information and Credit Rating Agency of India Limited |
20 | ICSE | Indian Certificate of Secondary Education |
21 | ICT | Information and Communications Technology |
22 | ICYMI | In Case You Missed It |
23 | ID | Internal Device |
24 | IDB | Islamic Development Bank. |
25 | IDBI | Industrial Development Bank of India. |
26 | IDE | Integrated Development Environment & Integrated Drive Electronics |
27 | IDFC | Infrastructure Development Finance Company Limited |
28 | IDM | Internet Download Manager |
29 | IDR | Indian Depository Receipts. |
30 | IDRBT | Institute for Development and Research Of Banking |
31 | IEPF | Investors Education and Protection Fund |
32 | IFC | International Finance Corporation |
33 | IFCI | INDUSTRIAL FINANCE CORPORATION OF INDIA |
34 | IFSC | Indian Financial System Code |
35 | IHP | Indicated Horse Power |
36 | IHS | I Hope So |
37 | IIB | International Investment Bank. |
38 | IIBF | Indian Institute of Banking and Finance. |
39 | IIBI | Industrial Investment Bank of India |
40 | IIBM | Indian Institute of Bank Management |
41 | IIFCL | India Infrastructure Finance Company Limited |
42 | IIFT | Indian Institute of Foreign Trade |
43 | IIL | I’m in Love |
44 | IIP | Index of Industrial Production |
45 | IK | I Know |
46 | IMD | India Millennium Deposits. |
47 | IMDB | Internet Movie Data Base |
48 | IMEI | International Mobile Equipment Identity |
49 | IMEP | Indicated Mean Effective Pressure |
50 | IMF | International Monetary Fund. |
51 | IMO / IMHO | In My Opinion / In My Humble Opinion |
52 | IMPS | Immediate Payment Service |
53 | IMT | Instant Money Transfer |
54 | INFINET | Indian Financial Network |
55 | INFO | Information |
56 | INFO | Information |
57 | INFOSYS | Information System. |
58 | INS | InterNet communication Settings |
59 | Ins | Insert |
60 | INTEL | Integrated Electronics. |
61 | INTERNET | Interconnected Network |
62 | IP | Internet Protocol |
63 | IPC | Inter-Processes Communications |
64 | IPL | Indian Premier League |
65 | IPO | Initial Public Offer |
66 | IPPB | India Post Payments Bank |
67 | IPS | Indian Police Service, In-Plane Switching & Intrusion Prevention System |
68 | IPSS | Integrated Payment and Settlement System |
69 | IPV5 | Internet Protocol Version 5 |
70 | IPV6 | Internet Protocol Version 6 |
71 | IRBI | Industrial Reconstruction Bank Of India. |
72 | IRDA | Insurance Regulatory and Development Authority of India |
73 | IRDP | Integrated Rural Development Programme |
74 | IRE | Internal Rating Based |
75 | IROs | Interest rate options |
76 | IRR | Internal Rate Of Return. |
77 | ISC | Indian School Certificate |
78 | ISCI | International Standard Industrial Classification |
79 | ISD | International Subscriber Dialing |
80 | ISFC | Indicated Specific Fuel Consumption |
81 | ISIN | International Securities Identification Number |
82 | ISO | International Standard Organisation |
83 | ISP | Internet Service Provider |
84 | IT | Information Technology |
85 | ITC | Indian Tobacco Company, International Trade Center, Independent Telephone Company |
86 | ITES | Information Technology Enabled Services |
87 | IVP | Indira Vikas Patra |
J Full Forms
Sr. No. | Acronym | Full Form |
1 | J4F | Just For Fun |
2 | J4L | Just For Laugh |
3 | J4U | Just For You |
4 | JAD | Java Application Descriptor |
5 | JAR | Java Archive |
6 | JCB | Japan Credit Bureau |
7 | JFY | Just For You |
8 | JLGs | Joint Liability Groups |
9 | JLT | Just Like That |
10 | JPEG | Joint Photographic Experts Group |
11 | JPG | Joint Photographic Experts Group |
12 | JSF | JavaServer Faces |
K Full Forms
Sr. No. | Acronym | Full Form |
1 | K | Okay |
2 | KB | Kilo Byte |
3 | KCC | Kisan Credit Card |
4 | KFC | Kentucky Fried Chicken |
5 | KL | Cool |
6 | KMB | Kotak Mahindra Bank. |
7 | KODAK | From the letter K, the favourte letter of Gorge Eastman (Founder) |
8 | KPH | Kilometer Per Hour |
9 | KPL | Kilometer Per Liter |
10 | KVB | Karur Vysya Bank. |
11 | KVIC | Khadi and Village Industries Corporation |
12 | KVP | Kisan Vikas Patra |
13 | KYC | Know Your Customer Guidelines |
L Full Forms
Sr. No. | Acronym | Full Form |
1 | L & T | Larsen & Toubro Limited |
2 | LAB | Local Area Bank. |
3 | LAF | Liquidity Adjustment Facility |
4 | LAMPS | Large Sized Adivasi Multipurpose Societies |
5 | LAN | Local Area Network |
6 | LAS | Loan & Advances by States |
7 | LASER | Light Amplification by Stimulated Emission of Radiation |
8 | LBD | Land Development Bank |
9 | LBS | Locational Banking Statistics |
10 | LCD | Liquid Crystal Display |
11 | LCV | Light Commercial Vehicle |
12 | LDB | Land Development Bank. |
13 | LED | Light Emitting Diode |
14 | LENOVO | LE(Legend), NOVO(New). |
15 | LERMS | Liberalized Exchange Rate Management System |
16 | LETS | Local Exchange Trading Systems |
17 | LG | Lucky Goldstar |
18 | lIBI | Industrial Investment Bank of India Limited |
19 | LIBOR | London Inter Bank Offered Rate. |
20 | LIC | Life Insurance Corporation Of India |
21 | LLB | Legum Baccalaureus in Latin (commonly known as Bachelor of Laws) |
22 | LLM | Legum Magister (Latin) & Master of Law |
23 | LMAO | Laughing My A** Off |
24 | LOC | Lines of Credit |
25 | LOL | Laughing Out Loud |
26 | LR | Liberty Reserve |
27 | LSPV | Load Sensing Proportioning valve) |
28 | LTCG | Long-Term Capital Gains |
29 | LTF | Long-Term Finance |
30 | LTN | Long Term Note |
M Full Forms
Sr. No. | Acronym | Full Form |
1 | M&As | Mergers and Acquisitions |
2 | M3G | Mobile 3D Graphics |
3 | MB | Mega Byte |
4 | MBA | Master of Business Administration |
5 | MBFC | Mutual Benefit Financial Company |
6 | MCA | Ministry Of Company Affairs |
7 | MCB | Miniature Circuit Breaker |
8 | McDonalds | From the name of the brothers Richard and Maurice McDonald, who founded the first McDonald’s |
9 | MCLR | Marginal Cost Of Lending Rate |
10 | MD | Doctor of Medicine |
11 | MEDP | Multinational Design Evaluation Program |
12 | MFDF | Micro Finance Development Fund |
13 | MFIs | Micro-Financial Institutions |
14 | MIBOR | Mumbai Inter Bank Offer Rate. |
15 | MICR | Magnetic Ink Character Recognition |
16 | MIRSD | Market Intermediaries Registration and Supervision Department |
17 | MIS | Management Information System |
18 | MMC | Multimedia Card |
19 | MMF | Synthetic Music Mobile Application File |
20 | MMS | Multimedia Message Service |
21 | MNBCs | Miscellaneous Non-Banking Companies |
22 | MODEM | MODulate / DEModulate |
23 | Motorola | From Motor and Victrola – as originally they made car radios |
24 | MP3 | MPEG player lll |
25 | MPBF | Maximum Permissible Bank Finance |
26 | MPEG | Motion Picture Experts Group (file extension MPG) |
27 | MPFI | Multi-Point Fuel Injection |
28 | MRD | Market Regulation Department |
29 | MRF | Madras Rubber Factory |
30 | MS | Microsoft |
31 | MSC | Mobile Switching Center & Master of Science |
32 | MSS | Market Stabilisation Scheme |
33 | MT | Medical Lab Technician |
34 | MTN | Medium Term Note |
35 | MTNs | Medium-Term Notes |
36 | MTUK | More Than You Know |
37 | MUDRA | Micro Units Development And Refinance Agency |
38 | MUV | Multi Utility vehicle |
N Full Forms
Sr. No. | Acronym | Full Form |
1 | NABARD | National Bank For Agricultural And Rural Development. |
2 | NAFCUB | National Federation of Urban Cooperative Banks and Credit Societies |
3 | NAFED | National Agricultural Cooperative Marketing Federation |
4 | Napster | Named after Fanning’s hairstyle-based nickname |
5 | NAS | National Account Statistics. |
6 | NASDAQ | National Association of Securities Dealers Automated Quotations |
7 | NAT | Network Address Translation |
8 | NAV | Net Asset Value. |
9 | NBC | Non Banking Companies. |
10 | NBFC | Non Banking Finance Companies |
11 | NBFCs | Non-Bank Financial Companies |
12 | NCAER | National Council of Applied Economic Research |
13 | NCC | National Clearing Cells |
14 | NCMC | National Common Mobility Card |
15 | NCR | National Capital Region |
16 | NCS | Network Computing System |
17 | NDA | Net Domestic Asset |
18 | NDC | Non-Dues Certificate |
19 | NDS | Negotiated Dealing Systems |
20 | NDSAP | National Data Sharing and Accessibility Policy |
